| Title | Organization/Source | Description |
| Gaps in Learning: Gaps in Earning | American Association of University Women | This map shows the earnings ratio between college-educated women and men who work full time, year-round, based on data from the Current Population Surveys. 2006-7 |
| Postsecondary Participation Rates by Sex & Race/Ethnicity: 1974-2003 | National Center for Education Statistics | Using 30 years of data from the Current Population Survey (CPS) School Enrollment Supplement (October 1974 to October 2003) NCES examines participation in postsecondary education among women and men and among different racial/ethnic groups. |
| Science and Technology | National Science Foundation | Indicators put together by the National Science Foundation present information about various aspects of each state's science and technology infrastructure. The tables provide quantitative data that may be relevant to technology-based economic development. |
| STEM in the States | Commission on Professionals in Science and Technology | STEM in the States provides information on important indicators of the science, technology, engineering and mathematics (STEM) education and workforces in each state in comparative perspective. |
| The Nations Report Card: Mathematics | National Assessment of Educational Progress | "This website summarizes the findings of a study of the performance of more than
168,000 fourth-graders and 161,000 eighth-graders
who participated in the 2009 National Assessment of
Educational Progress (NAEP) in mathematics" |