| Title | Organization/Source | Description |
| 4000 Years of Women in Science | 4000 Years of Women in Science | This website details the history of women in science. |
| Association for Women in Aviation Maintenance | AWAM | AWAM is a nonprofit organization that champions women's professional growth and enrichment in the aviation maintenance fields by providing opportunities for sharing information and networking, education, fostering a sense of community and increasing public awareness of women in the industry |
| CareerWISE | Bianca L. Bernstein, PhD | The CareerWISE research program provides and evaluates resources to support women graduate students to survive and thrive in science, technology, engineering, and mathematics (STEM) fields that are often unfriendly and isolating for women. |
| Center for Occupational Research and Development and the National Science Foundation | Collaborative for Gender Equity | This project focused on dispelling myths about girls' abilities in science and technology, providing the tools for local mentoring, disseminating information about high-tech careers, and fostering the development of an equitable classroom. |
| Engineer Girl! | Nationa Academy of Engineering | The EngineerGirl website is part of an NAE project to bring national attention to the opportunity that engineering represents to all people at any age, but particularly to women and girls. |
| Engineering: Go For It | Society for Engineering Education (ASEE) | From the interactive website to the colorful and inspiring print and digital magazine, there is something for anyone (students, parents, teachers) interested in engineering on this website. |
| Get Into Energy | Center for Energy Workforce Development | This website provides information for youth and military personnel about careers in energy. |
| Guaranteed 4.0 Learning System | Guaranteed 4.0 | This is an easy-to-follow 3-step systematic framework that empowers students by enhancing their ability to learn principles and concepts.
|
| Math Mom | Math Mom | Discover how to be a better mom by creatively using math: subscribe for weekly tips on math use in cooking, parenting, travel and home ownership. |
| National Lab Day | Tides Center | National Lab Day is a nationwide initiative to build local communities of support (hubs) that will foster ongoing collaborations among volunteers, students, and educators. Volunteers — university students, scientists, engineers, other STEM professionals and, more broadly, members of the community — will work together with educators and students to improve labs and discovery-based science experiences for students in grades K-12. |
| Presidential Awards for Math, Science, and Engineering Mentoring | National Science Foundation | The PAESMEM Program seeks to identify outstanding mentoring efforts that enhance the participation of groups (i.e., women, minorities, and persons with disabilities) that are underrepresented in science, technology, engineering, and mathematics. |
| Reference Finder | The National Academies | Reference Finder automatically takes the text you provide, analyzes it, then takes the top phrases it has identified and throws them at the NAP search engine--which then identifies the reports that are most likely to fit your needs.
|
| Scitable | Nature Publishing Group | A free science library and personal learning tool brought to you by Nature Publishing Group, the world's leading publisher of science. |
| States' Career Clusters Initiative | National Association of State Directors of Career Technical Education Consortium | This website serves as a clearinghouse for Career Clusters research, products, services and technical assistance for implementation of the States' Career Clusters Framework for lifelong learning. |
| STEM Career | Rich Feller Ph.D. | This site provides STEM career information, video, research, and learner and professional development resources. |
| STEM crossword | Career Voyages | Test your STEM knowlegde with this crossword puzzle |
| The Nations Report Card: Mathematics | National Assessment of Educational Progress | This website summarizes the findings of a study of the performance of more than
168,000 fourth-graders and 161,000 eighth-graders
who participated in the 2009 National Assessment of
Educational Progress (NAEP) in mathematics |
| Women and Minorities in Science Technology Engineering and Mathematics : Upping the Numbers | Mary Mattis author; Ronald J. Burke et al., editors | This book discusses scientific, technological advances and innovations that are critical to the economic performance of developed countries and the standard of living of the citizens. |