| Title | Organization/Source | Description |
| Addressing the STEM Challenge by Expanding Specialty Math and Science High Schools | The Information Technology & Innovation Foundation | This Report discusses the important role that specialty math and science high schools play in producing high school graduates with a deep knowledge and passion for math and science. |
| Assessing Media Influence | Dr. Jocelyn Steinke | This study focuses on the role of potential influence of the media, as socializing agents that can affect children’s perceptions of women in STEM and their attitudes toward STEM and STEM careers. |
| Broadening Participation in Undergraduate Research: Fostering Excellence and Enhancing the Impact | Council on Undergraduate Research | Engaging undergraduate students in research, scholarship, and creative activity is a proven and powerful practice for enhancing educational outcomes and expanding frontiers of knowledge. |
| Cross-National Patterns of Gender Differences in Mathematics: A Meta-Analysis | N.M. Else-Quest et al. | A worldwide study of nearly half a million boys and girls found no significant gender gap in math ability. |
| Degrees of Success: Bachelor's Degree Completion amount Initial STEM Majors | HERI and UCLA | Analyzing hundreds of thousands of college freshmen, researchers at the University of California at Los Angeles' Higher Education Research Institute have found good news and bad news about students who are interested in studying science, technology, engineering and mathematics. |
| Diversity in Aviation Maintenance | Article by Paul M. Foster, Ed.D. | Abstract of Dr. Foster's dissertation on increasing the participation of women and underrepresented minorities in aviation maintenance Programs. Study findings and recommendations are included. |
| DO-IT Publications | University of Washington | These publications promote the success of individuals with disabilities in STEM academic Programs and careers. |
| Female Teachers’ Math Anxiety Affects Girls’ Math Achievement | S. Bielock et al. | The results of this research indicate that girls are getting the idea that they are not supposed to be good in math from a surprising source -- their female elementary school teachers. |
| Formulas for America’s Workforce I & II, and New Tools. | National Science Foundation, Research on Gender in Science and Engineering program | NSF has released several publications that detail its investment in projects to improve the representation of girls and women in STEM from mid-2002 through 2005. |
| Gaining Momentum Losing Ground | Tapping America's Potential: The Education for Innovation Initiative | 15 of America’s most prominent business organizations joined
together to express their deep concern about the ability of the United States to sustain its scientific and technological leadership in a world where newly energized foreign competitors are investing in the capacity for innovation. |
| Gaps in Learning: Gaps in Earning | American Association of University Women | This map shows the earnings ratio between college-educated women and men who work full time, year-round, based on data from the Current Population Surveys. 2006-7
|
| Impact on STEM Education: An Overview of Sisters in Science™, LLC | Sisters in Science™, LLC | This Report addresses the need for urban girls and boys in K-12 to gain equitable access to science education. |
| Increasing the Success of Minority Students in Science and Technology | American Council of Education | This Report analyzes the success of African American and Hispanic students pursuing postsecondary studies in STEM.
|
| Learning Science in Informal Environments: People, Places, and Pursuits | National Research Council | Learning Science in Informal Environments draws together disparate literatures, synthesizes the state of knowledge, and articulates a common framework for the next generation of research on learning science in informal environments across a life span. |
| Listening to Latinas: Barriers to High School Graduation | The National Women's Law Center (NWLC) and the Mexican American Legal Defense and Educational Fund (MALDEF) |
This Report discusses the challenges that Latina students face in graduating from high school. |
| Motherhood, the Elephant in the Laboratory | Cornell University Press | As increasing numbers of these women pursue research careers in science, many who choose to have children discover the unique difficulties of balancing a professional life in these highly competitive (and often male dominated) fields with the demands of motherhood |
| Postsecondary Participation Rates by Sex & Race/Ethnicity: 1974-2003 | National Center for Education Statistics | 30 years of data from the Current Population Survey (CPS) School Enrollment Supplement (October 1974 to October 2003) to examine participation in postsecondary education among women and men and among different racial/ethnic groups. |
| Preparing STEM Teachers: The Key to Global Competitiveness | AACTE | This publication profiles a selection of STEM teacher preparation Programs at AACTE member institutions. |
| Professional Women and Minorities and Salaries of Scientists, Engineers and Technicians | Commission on Professionals in Science and Technology | A good list of comprehensive and authoritive statistics on women and minority salaries in STEM. |
| Professional Women, Vital Statistics | DPE Research Department | A valuable listing of statistics about women in the workplace |
| Proposition 209 and the Decline of Women in the Construction Trades | The Discrimination Research Center and Equal Rights Advocates | Explores the history of women in the construction industry. |
| Recruitment and Retention of Women Graduate Students in Computer Science and Engineering: Results of a Workshop Organized by the Computing Research Association | Computing Research Association | This Report is a compendium of the experience and expertise of workshop participants, rather than the result of a full-scale, scholarly study into the range of issues. |
| Rising Above the Gathering Storm: Energizing and Employing America for a Brighter Economic Future | The National Academies | This book examines the erosion of the U.S. preeminence in science and engineering and offers ways to reverse the trend. |
| Roadways & Rampways | American Association for the Advancement of Science | Roadmaps and Rampways was developed from a research study on students with disabilities who pursued science or engineering degrees and successfully completed internships in their chosen fields. |
| Science in the Preschool Classroom: A Programmatic Research Agenda to Improve Science Readiness | D. Greenfield et al. | This research paper demonstrates that science is one of the areas in which children show the least learning growth during their preschool years. |
| Science, Technology, Engineering, and Mathematics (STEM) Education Issues and Legislative Options | Congressional Research Service Report for Congress | This Report presents data on the state of STEM education and examines the federal role in promoting STEM education. |
| Steady as She Goes? Three Generations of Students through the Science and Engineering Pipeline | The John J. Heldrich Center for Workforce Development at Rutgers University | This Report presents a comprehensive analysis of American students in science, technology, engineering, and mathematics (STEM) transitioning from high school to the labor force using 30 years of data on the STEM workforce. |
| Strengthening High School Chemistry Education Through Teacher Outreach Programs:
A Workshop Summary to the Chemical Sciences Roundtable | National Research Council | This is a summary of workshop presentations which addressed the current status of high school chemistry education; provided examples of public and private outreach Programs for high school chemistry teachers; and explored ways to evaluate the success of these outreach Programs |
| The Athena Factor: Reversing the Brain Drain in Science, Engineering, and Technology | Harvard Business Review | A Report that is the first to “map” the career trajectories of women with science, engineering and technology credentials working in the private sector. |
| The Opportunity Equation: Transforming Mathematics and Science Education for Citizenship and the Global Economy, | Carnegie-IAS Commission on Mathematics and Science Education | This Report offers first steps toward a long-range vision that takes into account the practical challenges of upgrading math and science education, makes sense for the schools we have today and hope to achieve tomorrow, and puts us on a path toward delivering the mathematics and science learning our young people need. |
| The Pathways to Apprenticeship: Roadblocks to Registration of Minorities and Women in Building Trade Union Apprenticeship Training Programs in Northeast Illinois | Society of Women Engineers | Examines the reasons for and attempts to change the exclusion of women and minorities from coveted train union apprenticeship training Programs. |
| The Persistent Glass Ceiling in the Chemical Industry | CPST | A study of the executives and boards of directors of the nation’s largest chemical companies shows that women account for a small fraction of people in these key positions. |
| The STEM ED Caucus | Congressman Vern Ehlers (R-MI) and Congressman Mark Udall (D-CO) | This caucus seeks to strengthen STEM education by providing a forum for Congress and the science, education, and business communities to discuss challenges, problems, and solutions related to STEM education. |
| Trends in Educational Equity of Girls and Women: 2004 | National Center for Education Statistics | This Report assembles a series of indicators that examine the extent to which males and females have access to the same educational opportunities and reap the benefits from their educational experiences. |
| Women and Girls in STEM | AAUW | This position paper discusses the status of women in STEM and makes recommendations for reducing the barriers that prevent women from pursuing STEM academics and careers. |
| Women's Participation in Science Has Increased, But Agencies Need To Do More To Ensure Compliance with Title IX | General Accounting Office | This Report addresses how various federal agencies ensure that grant recipient institutions comply with Title IX in math, engineering, and science, what data show about women's participation in these fields, and what promising practices exist to promote their participation. |